Lifestyle Junior Golf Tour

Liam Kinney Player Profile

Liam Kinney
  • South Bend, IN
  • Class of 2024
  • Age: 17
  • Scoring Average: 90.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 18
  • Boys 16-19 Points: 84.50
  • Boys 16-19 Scoring Average: 90.25
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 4.29
  • Par 4's: 4.90
  • Par 5's: 6.06
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.39%)
  • Pars: 18 (25.00%)
  • Bogeys: 37 (51.39%)
  • Doubles: 10 (13.89%)
  • Others: 6 (8.33%)
Tournaments
  • Place: 4
  • Division: Boys 16-19
  • Points 40.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 5 5 4 4 6 4 4 4 41 5 5 4 4 5 6 4 2 4 39 80
    To Par +1 +1 +2 +3 +3 +4 +4 +5 +5   +6 +6 +6 +7 +8 +9 +9 +8 +8   +8
    Hole Yards Par Score To Par
    1 412 4 5 +1
    2 488 5 5 +1
    3 355 4 5 +2
    4 162 3 4 +3
    5 378 4 4 +3
    6 528 5 6 +4
    7 377 4 4 +4
    8 185 3 4 +5
    9 372 4 4 +5
    OUT 3257 36 41  
    10 406 4 5 +6
    11 485 5 5 +6
    12 370 4 4 +6
    13 221 3 4 +7
    14 364 4 5 +8
    15 489 5 6 +9
    16 354 4 4 +9
    17 187 3 2 +8
    18 404 4 4 +8
    IN 3280 36 39  
    TOT 6537 72 80 +8
  • Place: 12
  • Division: Boys 16-19
  • Points 7.00
  • Total: 106 (+34)
  • Round 1:106 (+34) Blackthorn Golf Club
  • Show Scorecard
  • Blackthorn Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 292 170 518 440 360 518 158 404 3250 324 407 412 200 392 501 134 416 515 3301 6551
    Par 4 4 3 5 4 4 5 3 4 36 4 4 4 3 4 5 3 4 5 36 72
    Score 6 6 6 8 6 6 7 6 4 55 6 7 5 4 6 6 4 5 8 51 106
    To Par +2 +4 +7 +10 +12 +14 +16 +19 +19   +21 +24 +25 +26 +28 +29 +30 +31 +34   +34
    Hole Yards Par Score To Par
    1 390 4 6 +2
    2 292 4 6 +4
    3 170 3 6 +7
    4 518 5 8 +10
    5 440 4 6 +12
    6 360 4 6 +14
    7 518 5 7 +16
    8 158 3 6 +19
    9 404 4 4 +19
    OUT 3250 36 55  
    10 324 4 6 +21
    11 407 4 7 +24
    12 412 4 5 +25
    13 200 3 4 +26
    14 392 4 6 +28
    15 501 5 6 +29
    16 134 3 4 +30
    17 416 4 5 +31
    18 515 5 8 +34
    IN 3301 36 51  
    TOT 6551 72 106 +34
  • Place: T6
  • Division: Boys 16-19
  • Points 17.50
  • Total: 87 (+16)
  • Round 1:87 (+16) Chikaming Country Club - Chickaming
  • Show Scorecard
  • Chikaming Country Club -- 6/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 360 387 558 175 421 378 222 423 3258 430 521 213 163 384 531 153 537 411 3343 6601
    Par 4 4 4 5 3 4 4 3 4 35 4 5 3 3 4 5 3 5 4 36 71
    Score 5 6 4 6 5 5 4 3 5 43 5 5 4 6 4 5 5 6 4 44 87
    To Par +1 +3 +3 +4 +6 +7 +7 +7 +8   +9 +9 +10 +13 +13 +13 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 334 4 5 +1
    2 360 4 6 +3
    3 387 4 4 +3
    4 558 5 6 +4
    5 175 3 5 +6
    6 421 4 5 +7
    7 378 4 4 +7
    8 222 3 3 +7
    9 423 4 5 +8
    OUT 3258 35 43  
    10 430 4 5 +9
    11 521 5 5 +9
    12 213 3 4 +10
    13 163 3 6 +13
    14 384 4 4 +13
    15 531 5 5 +13
    16 153 3 5 +15
    17 537 5 6 +16
    18 411 4 4 +16
    IN 3343 36 44  
    TOT 6601 71 87 +16
  • Place: 6
  • Division: Boys 16-19
  • Points 20.00
  • Total: 88 (+16)
  • Round 1:88 (+16) Bent Oak Golf Club
  • Show Scorecard
  • Bent Oak Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 511 157 401 432 356 378 484 168 407 3294 365 200 390 510 178 520 341 380 326 3210 6504
    Par 5 3 4 4 4 4 5 3 4 36 4 3 4 5 3 5 4 4 4 36 72
    Score 6 4 5 5 5 5 6 4 5 45 4 4 5 6 4 6 5 4 5 43 88
    To Par +1 +2 +3 +4 +5 +6 +7 +8 +9   +9 +10 +11 +12 +13 +14 +15 +15 +16   +16
    Hole Yards Par Score To Par
    1 511 5 6 +1
    2 157 3 4 +2
    3 401 4 5 +3
    4 432 4 5 +4
    5 356 4 5 +5
    6 378 4 5 +6
    7 484 5 6 +7
    8 168 3 4 +8
    9 407 4 5 +9
    OUT 3294 36 45  
    10 365 4 4 +9
    11 200 3 4 +10
    12 390 4 5 +11
    13 510 5 6 +12
    14 178 3 4 +13
    15 520 5 6 +14
    16 341 4 5 +15
    17 380 4 4 +15
    18 326 4 5 +16
    IN 3210 36 43  
    TOT 6504 72 88 +16