Lifestyle Junior Golf Tour

Jay Finlinson Player Profile

Jay Finlinson
  • Syracuse, IN
  • Class of 2023
  • Age: 17
  • Scoring Average: 90.2
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 11
  • Boys 16-19 Points: 145.50
  • Boys 16-19 Scoring Average: 90.20
  • Boys 16-19 Events: 5
Scoring Profile
  • Par 3's: 4.05
  • Par 4's: 5.00
  • Par 5's: 6.05
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 33 (36.67%)
  • Bogeys: 32 (35.56%)
  • Doubles: 17 (18.89%)
  • Others: 8 (8.89%)
Tournaments
  • Place: 13
  • Division: Boys 16-19
  • Points 6.00
  • Total: 93 (+21)
  • Round 1:93 (+21) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 5 4 5 5 6 6 4 7 48 5 6 5 6 4 6 5 3 5 45 93
    To Par +2 +2 +2 +4 +5 +6 +8 +9 +12   +13 +14 +15 +18 +18 +19 +20 +20 +21   +21
    Hole Yards Par Score To Par
    1 412 4 6 +2
    2 488 5 5 +2
    3 355 4 4 +2
    4 162 3 5 +4
    5 378 4 5 +5
    6 528 5 6 +6
    7 377 4 6 +8
    8 185 3 4 +9
    9 372 4 7 +12
    OUT 3257 36 48  
    10 406 4 5 +13
    11 485 5 6 +14
    12 370 4 5 +15
    13 221 3 6 +18
    14 364 4 4 +18
    15 489 5 6 +19
    16 354 4 5 +20
    17 187 3 3 +20
    18 404 4 5 +21
    IN 3280 36 45  
    TOT 6537 72 93 +21
  • Place: 4
  • Division: Boys 16-19
  • Points 40.00
  • Total: 86 (+14)
  • Round 1:86 (+14) McCormick Creek Golf Course
  • Show Scorecard
  • McCormick Creek Golf Course -- 6/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 391 526 326 335 190 187 545 355 3223 367 511 172 352 171 361 337 498 352 3121 6344
    Par 4 4 5 4 4 3 3 5 4 36 4 5 3 4 3 4 4 5 4 36 72
    Score 5 4 7 4 5 4 5 5 4 43 4 5 4 5 4 4 7 6 4 43 86
    To Par +1 +1 +3 +3 +4 +5 +7 +7 +7   +7 +7 +8 +9 +10 +10 +13 +14 +14   +14
    Hole Yards Par Score To Par
    1 368 4 5 +1
    2 391 4 4 +1
    3 526 5 7 +3
    4 326 4 4 +3
    5 335 4 5 +4
    6 190 3 4 +5
    7 187 3 5 +7
    8 545 5 5 +7
    9 355 4 4 +7
    OUT 3223 36 43  
    10 367 4 4 +7
    11 511 5 5 +7
    12 172 3 4 +8
    13 352 4 5 +9
    14 171 3 4 +10
    15 361 4 4 +10
    16 337 4 7 +13
    17 498 5 6 +14
    18 352 4 4 +14
    IN 3121 36 43  
    TOT 6344 72 86 +14
  • Place: 2
  • Division: Boys 16-19
  • Points 75.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Knollwood Country Club - West
  • Show Scorecard
  • Knollwood Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 379 146 438 360 438 359 167 495 380 3162 346 185 367 477 170 412 487 363 391 3198 6360
    Par 4 3 4 4 5 4 3 5 4 36 4 3 4 5 3 4 5 4 4 36 72
    Score 4 5 6 5 5 5 3 5 5 43 4 4 4 6 4 4 5 4 4 39 82
    To Par E +2 +4 +5 +5 +6 +6 +6 +7   +7 +8 +8 +9 +10 +10 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 379 4 4 E
    2 146 3 5 +2
    3 438 4 6 +4
    4 360 4 5 +5
    5 438 5 5 +5
    6 359 4 5 +6
    7 167 3 3 +6
    8 495 5 5 +6
    9 380 4 5 +7
    OUT 3162 36 43  
    10 346 4 4 +7
    11 185 3 4 +8
    12 367 4 4 +8
    13 477 5 6 +9
    14 170 3 4 +10
    15 412 4 4 +10
    16 487 5 5 +10
    17 363 4 4 +10
    18 391 4 4 +10
    IN 3198 36 39  
    TOT 6360 72 82 +10
  • Place: T7
  • Division: Boys 16-19
  • Points 13.50
  • Total: 95 (+23)
  • Round 1:95 (+23) Blackthorn Golf Club
  • Show Scorecard
  • Blackthorn Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 292 170 518 440 360 518 158 404 3250 324 407 412 200 392 501 134 416 515 3301 6551
    Par 4 4 3 5 4 4 5 3 4 36 4 4 4 3 4 5 3 4 5 36 72
    Score 8 4 3 5 6 4 7 3 6 46 6 5 4 4 6 7 5 4 8 49 95
    To Par +4 +4 +4 +4 +6 +6 +8 +8 +10   +12 +13 +13 +14 +16 +18 +20 +20 +23   +23
    Hole Yards Par Score To Par
    1 390 4 8 +4
    2 292 4 4 +4
    3 170 3 3 +4
    4 518 5 5 +4
    5 440 4 6 +6
    6 360 4 4 +6
    7 518 5 7 +8
    8 158 3 3 +8
    9 404 4 6 +10
    OUT 3250 36 46  
    10 324 4 6 +12
    11 407 4 5 +13
    12 412 4 4 +13
    13 200 3 4 +14
    14 392 4 6 +16
    15 501 5 7 +18
    16 134 3 5 +20
    17 416 4 4 +20
    18 515 5 8 +23
    IN 3301 36 49  
    TOT 6551 72 95 +23
  • Place: T8
  • Division: Boys 16-19
  • Points 11.00
  • Total: 95 (+24)
  • Round 1:95 (+24) Warren Golf Course
  • Show Scorecard
  • Warren Golf Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 462 393 143 518 436 398 414 185 3321 495 216 443 433 197 380 345 480 434 3423 6744
    Par 4 4 4 3 5 4 4 4 3 35 5 3 4 4 3 4 4 5 4 36 71
    Score 4 7 5 4 6 6 4 5 3 44 9 4 7 6 4 5 6 6 4 51 95
    To Par E +3 +4 +5 +6 +8 +8 +9 +9   +13 +14 +17 +19 +20 +21 +23 +24 +24   +24
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 462 4 7 +3
    3 393 4 5 +4
    4 143 3 4 +5
    5 518 5 6 +6
    6 436 4 6 +8
    7 398 4 4 +8
    8 414 4 5 +9
    9 185 3 3 +9
    OUT 3321 35 44  
    10 495 5 9 +13
    11 216 3 4 +14
    12 443 4 7 +17
    13 433 4 6 +19
    14 197 3 4 +20
    15 380 4 5 +21
    16 345 4 6 +23
    17 480 5 6 +24
    18 434 4 4 +24
    IN 3423 36 51  
    TOT 6744 71 95 +24