Lifestyle Junior Golf Tour

Jacob Padrnos Player Profile

Jacob Padrnos
  • Granger, IN
  • Class of 2024
  • Age: 17
  • Scoring Average: 90.25
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 21
  • Boys 16-19 Points: 50.00
  • Boys 16-19 Scoring Average: 90.25
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.94
  • Par 4's: 5.10
  • Par 5's: 6.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.39%)
  • Pars: 17 (23.61%)
  • Bogeys: 38 (52.78%)
  • Doubles: 11 (15.28%)
  • Others: 5 (6.94%)
Tournaments
  • Place: 8
  • Division: Boys 16-19
  • Points 12.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Spring Meadow Farm Golf Course
  • Show Scorecard
  • Spring Meadow Farm Golf Course -- 7/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 525 350 505 165 372 398 355 138 395 3203 346 125 405 508 360 157 505 425 400 3231 6434
    Par 5 4 5 3 4 4 4 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 5 4 6 2 5 6 4 4 4 40 5 4 5 8 8 5 5 5 5 50 90
    To Par E E +1 E +1 +3 +3 +4 +4   +5 +6 +7 +10 +14 +16 +16 +17 +18   +18
    Hole Yards Par Score To Par
    1 525 5 5 E
    2 350 4 4 E
    3 505 5 6 +1
    4 165 3 2 E
    5 372 4 5 +1
    6 398 4 6 +3
    7 355 4 4 +3
    8 138 3 4 +4
    9 395 4 4 +4
    OUT 3203 36 40  
    10 346 4 5 +5
    11 125 3 4 +6
    12 405 4 5 +7
    13 508 5 8 +10
    14 360 4 8 +14
    15 157 3 5 +16
    16 505 5 5 +16
    17 425 4 5 +17
    18 400 4 5 +18
    IN 3231 36 50  
    TOT 6434 72 90 +18
  • Place: 7
  • Division: Boys 16-19
  • Points 15.00
  • Total: 90 (+20)
  • Round 1:90 (+20) Erskine Golf Course
  • Show Scorecard
  • Erskine Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 366 341 204 452 152 354 402 274 2894 603 220 331 433 213 318 504 184 398 3204 6098
    Par 4 4 4 3 5 3 4 4 4 35 5 3 4 4 3 4 5 3 4 35 70
    Score 5 5 6 5 6 6 5 6 5 49 6 4 4 4 4 5 5 4 5 41 90
    To Par +1 +2 +4 +6 +7 +10 +11 +13 +14   +15 +16 +16 +16 +17 +18 +18 +19 +20   +20
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 366 4 5 +2
    3 341 4 6 +4
    4 204 3 5 +6
    5 452 5 6 +7
    6 152 3 6 +10
    7 354 4 5 +11
    8 402 4 6 +13
    9 274 4 5 +14
    OUT 2894 35 49  
    10 603 5 6 +15
    11 220 3 4 +16
    12 331 4 4 +16
    13 433 4 4 +16
    14 213 3 4 +17
    15 318 4 5 +18
    16 504 5 5 +18
    17 184 3 4 +19
    18 398 4 5 +20
    IN 3204 35 41  
    TOT 6098 70 90 +20
  • Place: T7
  • Division: Boys 16-19
  • Points 13.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 6 6 6 3 4 6 4 3 4 42 5 5 6 4 4 6 5 4 4 43 85
    To Par +2 +3 +5 +5 +5 +6 +6 +6 +6   +7 +7 +9 +10 +10 +11 +12 +13 +13   +13
    Hole Yards Par Score To Par
    1 412 4 6 +2
    2 488 5 6 +3
    3 355 4 6 +5
    4 162 3 3 +5
    5 378 4 4 +5
    6 528 5 6 +6
    7 377 4 4 +6
    8 185 3 3 +6
    9 372 4 4 +6
    OUT 3257 36 42  
    10 406 4 5 +7
    11 485 5 5 +7
    12 370 4 6 +9
    13 221 3 4 +10
    14 364 4 4 +10
    15 489 5 6 +11
    16 354 4 5 +12
    17 187 3 4 +13
    18 404 4 4 +13
    IN 3280 36 43  
    TOT 6537 72 85 +13
  • Place: T9
  • Division: Boys 16-19
  • Points 9.50
  • Total: 96 (+24)
  • Round 1:96 (+24) Blackthorn Golf Club
  • Show Scorecard
  • Blackthorn Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 292 170 518 440 360 518 158 404 3250 324 407 412 200 392 501 134 416 515 3301 6551
    Par 4 4 3 5 4 4 5 3 4 36 4 4 4 3 4 5 3 4 5 36 72
    Score 7 7 3 7 5 5 7 4 5 50 5 5 5 4 6 6 4 5 6 46 96
    To Par +3 +6 +6 +8 +9 +10 +12 +13 +14   +15 +16 +17 +18 +20 +21 +22 +23 +24   +24
    Hole Yards Par Score To Par
    1 390 4 7 +3
    2 292 4 7 +6
    3 170 3 3 +6
    4 518 5 7 +8
    5 440 4 5 +9
    6 360 4 5 +10
    7 518 5 7 +12
    8 158 3 4 +13
    9 404 4 5 +14
    OUT 3250 36 50  
    10 324 4 5 +15
    11 407 4 5 +16
    12 412 4 5 +17
    13 200 3 4 +18
    14 392 4 6 +20
    15 501 5 6 +21
    16 134 3 4 +22
    17 416 4 5 +23
    18 515 5 6 +24
    IN 3301 36 46  
    TOT 6551 72 96 +24