Lifestyle Junior Golf Tour

Caden Anderson Player Profile

Caden Anderson
  • KENDALLVILLE, IN
  • Class of 2024
  • Age: 17
  • Scoring Average: 82.5
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 10
  • Boys 16-19 Points: 184.25
  • Boys 16-19 Scoring Average: 82.50
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.56
  • Par 4's: 4.76
  • Par 5's: 5.31
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (6.94%)
  • Pars: 33 (45.83%)
  • Bogeys: 22 (30.56%)
  • Doubles: 11 (15.28%)
  • Others: 1 (1.39%)
Tournaments
  • Place: T6
  • Division: Boys 16-19
  • Points 14.25
  • Total: 85 (+14)
  • Round 1:85 (+14) Harbor Shores
  • Show Scorecard
  • Harbor Shores -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 385 144 311 171 537 389 396 364 522 3219 493 122 378 167 418 510 380 162 397 3027 6246
    Par 4 3 4 3 5 4 4 4 5 36 5 3 4 3 4 5 4 3 4 35 71
    Score 5 5 4 3 7 5 3 4 5 41 6 3 6 5 5 5 5 4 5 44 85
    To Par +1 +3 +3 +3 +5 +6 +5 +5 +5   +6 +6 +8 +10 +11 +11 +12 +13 +14   +14
    Hole Yards Par Score To Par
    1 385 4 5 +1
    2 144 3 5 +3
    3 311 4 4 +3
    4 171 3 3 +3
    5 537 5 7 +5
    6 389 4 5 +6
    7 396 4 3 +5
    8 364 4 4 +5
    9 522 5 5 +5
    OUT 3219 36 41  
    10 493 5 6 +6
    11 122 3 3 +6
    12 378 4 6 +8
    13 167 3 5 +10
    14 418 4 5 +11
    15 510 5 5 +11
    16 380 4 5 +12
    17 162 3 4 +13
    18 397 4 5 +14
    IN 3027 35 44  
    TOT 6246 71 85 +14
  • Place: 1
  • Division: Boys 16-19
  • Points 100.00
  • Total: 76 (+4)
  • Round 1:76 (+4) McCormick Creek Golf Course
  • Show Scorecard
  • McCormick Creek Golf Course -- 6/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 391 526 326 335 190 187 545 355 3223 367 511 172 352 171 361 337 498 352 3121 6344
    Par 4 4 5 4 4 3 3 5 4 36 4 5 3 4 3 4 4 5 4 36 72
    Score 4 4 5 4 3 3 3 5 4 35 4 5 3 5 5 5 3 5 6 41 76
    To Par E E E E -1 -1 -1 -1 -1   -1 -1 -1 E +2 +3 +2 +2 +4   +4
    Hole Yards Par Score To Par
    1 368 4 4 E
    2 391 4 4 E
    3 526 5 5 E
    4 326 4 4 E
    5 335 4 3 -1
    6 190 3 3 -1
    7 187 3 3 -1
    8 545 5 5 -1
    9 355 4 4 -1
    OUT 3223 36 35  
    10 367 4 4 -1
    11 511 5 5 -1
    12 172 3 3 -1
    13 352 4 5 E
    14 171 3 5 +2
    15 361 4 5 +3
    16 337 4 3 +2
    17 498 5 5 +2
    18 352 4 6 +4
    IN 3121 36 41  
    TOT 6344 72 76 +4
  • Place: 6
  • Division: Boys 16-19
  • Points 20.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Knollwood Country Club - West
  • Show Scorecard
  • Knollwood Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 379 146 438 360 438 359 167 495 380 3162 346 185 367 477 170 412 487 363 391 3198 6360
    Par 4 3 4 4 5 4 3 5 4 36 4 3 4 5 3 4 5 4 4 36 72
    Score 5 3 6 6 5 5 3 5 5 43 5 3 5 4 4 5 6 6 9 47 90
    To Par +1 +1 +3 +5 +5 +6 +6 +6 +7   +8 +8 +9 +8 +9 +10 +11 +13 +18   +18
    Hole Yards Par Score To Par
    1 379 4 5 +1
    2 146 3 3 +1
    3 438 4 6 +3
    4 360 4 6 +5
    5 438 5 5 +5
    6 359 4 5 +6
    7 167 3 3 +6
    8 495 5 5 +6
    9 380 4 5 +7
    OUT 3162 36 43  
    10 346 4 5 +8
    11 185 3 3 +8
    12 367 4 5 +9
    13 477 5 4 +8
    14 170 3 4 +9
    15 412 4 5 +10
    16 487 5 6 +11
    17 363 4 6 +13
    18 391 4 9 +18
    IN 3198 36 47  
    TOT 6360 72 90 +18
  • Place: 3
  • Division: Boys 16-19
  • Points 50.00
  • Total: 79 (+8)
  • Round 1:79 (+8) Chikaming Country Club - Chickaming
  • Show Scorecard
  • Chikaming Country Club -- 6/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 360 387 558 175 421 378 222 423 3258 430 521 213 163 384 531 153 537 411 3343 6601
    Par 4 4 4 5 3 4 4 3 4 35 4 5 3 3 4 5 3 5 4 36 71
    Score 6 4 4 5 3 4 3 4 5 38 6 6 3 4 4 5 3 6 4 41 79
    To Par +2 +2 +2 +2 +2 +2 +1 +2 +3   +5 +6 +6 +7 +7 +7 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 334 4 6 +2
    2 360 4 4 +2
    3 387 4 4 +2
    4 558 5 5 +2
    5 175 3 3 +2
    6 421 4 4 +2
    7 378 4 3 +1
    8 222 3 4 +2
    9 423 4 5 +3
    OUT 3258 35 38  
    10 430 4 6 +5
    11 521 5 6 +6
    12 213 3 3 +6
    13 163 3 4 +7
    14 384 4 4 +7
    15 531 5 5 +7
    16 153 3 3 +7
    17 537 5 6 +8
    18 411 4 4 +8
    IN 3343 36 41  
    TOT 6601 71 79 +8