Lifestyle Junior Golf Tour

Benjamin Padrnos Player Profile

Benjamin Padrnos
  • Granger, IN
  • Class of 2024
  • Age: 17
  • Scoring Average: 93
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 22
  • Boys 16-19 Points: 40.50
  • Boys 16-19 Scoring Average: 93.00
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 3.82
  • Par 4's: 5.22
  • Par 5's: 6.53
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 14 (19.44%)
  • Bogeys: 39 (54.17%)
  • Doubles: 13 (18.06%)
  • Others: 6 (8.33%)
Tournaments
  • Place: 10
  • Division: Boys 16-19
  • Points 9.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Spring Meadow Farm Golf Course
  • Show Scorecard
  • Spring Meadow Farm Golf Course -- 7/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 525 350 505 165 372 398 355 138 395 3203 346 125 405 508 360 157 505 425 400 3231 6434
    Par 5 4 5 3 4 4 4 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 6 6 6 4 4 4 5 4 5 44 5 3 5 7 7 4 8 5 7 51 95
    To Par +1 +3 +4 +5 +5 +5 +6 +7 +8   +9 +9 +10 +12 +15 +16 +19 +20 +23   +23
    Hole Yards Par Score To Par
    1 525 5 6 +1
    2 350 4 6 +3
    3 505 5 6 +4
    4 165 3 4 +5
    5 372 4 4 +5
    6 398 4 4 +5
    7 355 4 5 +6
    8 138 3 4 +7
    9 395 4 5 +8
    OUT 3203 36 44  
    10 346 4 5 +9
    11 125 3 3 +9
    12 405 4 5 +10
    13 508 5 7 +12
    14 360 4 7 +15
    15 157 3 4 +16
    16 505 5 8 +19
    17 425 4 5 +20
    18 400 4 7 +23
    IN 3231 36 51  
    TOT 6434 72 95 +23
  • Place: 10
  • Division: Boys 16-19
  • Points 9.00
  • Total: 92 (+22)
  • Round 1:92 (+22) Erskine Golf Course
  • Show Scorecard
  • Erskine Golf Course -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 366 341 204 452 152 354 402 274 2894 603 220 331 433 213 318 504 184 398 3204 6098
    Par 4 4 4 3 5 3 4 4 4 35 5 3 4 4 3 4 5 3 4 35 70
    Score 5 6 5 3 10 3 4 5 5 46 6 5 4 5 5 6 6 4 5 46 92
    To Par +1 +3 +4 +4 +9 +9 +9 +10 +11   +12 +14 +14 +15 +17 +19 +20 +21 +22   +22
    Hole Yards Par Score To Par
    1 349 4 5 +1
    2 366 4 6 +3
    3 341 4 5 +4
    4 204 3 3 +4
    5 452 5 10 +9
    6 152 3 3 +9
    7 354 4 4 +9
    8 402 4 5 +10
    9 274 4 5 +11
    OUT 2894 35 46  
    10 603 5 6 +12
    11 220 3 5 +14
    12 331 4 4 +14
    13 433 4 5 +15
    14 213 3 5 +17
    15 318 4 6 +19
    16 504 5 6 +20
    17 184 3 4 +21
    18 398 4 5 +22
    IN 3204 35 46  
    TOT 6098 70 92 +22
  • Place: T9
  • Division: Boys 16-19
  • Points 9.00
  • Total: 90 (+18)
  • Round 1:90 (+18) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 6 6 4 4 6 5 4 6 45 5 7 5 3 5 6 5 4 5 45 90
    To Par E +1 +3 +4 +4 +5 +6 +7 +9   +10 +12 +13 +13 +14 +15 +16 +17 +18   +18
    Hole Yards Par Score To Par
    1 412 4 4 E
    2 488 5 6 +1
    3 355 4 6 +3
    4 162 3 4 +4
    5 378 4 4 +4
    6 528 5 6 +5
    7 377 4 5 +6
    8 185 3 4 +7
    9 372 4 6 +9
    OUT 3257 36 45  
    10 406 4 5 +10
    11 485 5 7 +12
    12 370 4 5 +13
    13 221 3 3 +13
    14 364 4 5 +14
    15 489 5 6 +15
    16 354 4 5 +16
    17 187 3 4 +17
    18 404 4 5 +18
    IN 3280 36 45  
    TOT 6537 72 90 +18
  • Place: T7
  • Division: Boys 16-19
  • Points 13.50
  • Total: 95 (+23)
  • Round 1:95 (+23) Blackthorn Golf Club
  • Show Scorecard
  • Blackthorn Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 292 170 518 440 360 518 158 404 3250 324 407 412 200 392 501 134 416 515 3301 6551
    Par 4 4 3 5 4 4 5 3 4 36 4 4 4 3 4 5 3 4 5 36 72
    Score 6 7 4 7 4 6 6 4 5 49 8 5 4 4 6 5 3 5 6 46 95
    To Par +2 +5 +6 +8 +8 +10 +11 +12 +13   +17 +18 +18 +19 +21 +21 +21 +22 +23   +23
    Hole Yards Par Score To Par
    1 390 4 6 +2
    2 292 4 7 +5
    3 170 3 4 +6
    4 518 5 7 +8
    5 440 4 4 +8
    6 360 4 6 +10
    7 518 5 6 +11
    8 158 3 4 +12
    9 404 4 5 +13
    OUT 3250 36 49  
    10 324 4 8 +17
    11 407 4 5 +18
    12 412 4 4 +18
    13 200 3 4 +19
    14 392 4 6 +21
    15 501 5 5 +21
    16 134 3 3 +21
    17 416 4 5 +22
    18 515 5 6 +23
    IN 3301 36 46  
    TOT 6551 72 95 +23