Lifestyle Junior Golf Tour

Ashton Hochstetler Player Profile

Ashton Hochstetler
  • NAPPANEE, IN
  • Class of 2023
  • Age: 18
  • Scoring Average: 92.5
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 16
  • Boys 16-19 Points: 92.50
  • Boys 16-19 Scoring Average: 92.50
  • Boys 16-19 Events: 6
Scoring Profile
  • Par 3's: 3.92
  • Par 4's: 5.33
  • Par 5's: 5.96
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (0.93%)
  • Pars: 25 (23.15%)
  • Bogeys: 50 (46.30%)
  • Doubles: 23 (21.30%)
  • Others: 9 (8.33%)
Tournaments
  • Place: T5
  • Division: Boys 16-19
  • Points 25.00
  • Total: 86 (+14)
  • Round 1:86 (+14) Spring Meadow Farm Golf Course
  • Show Scorecard
  • Spring Meadow Farm Golf Course -- 7/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 525 350 505 165 372 398 355 138 395 3203 346 125 405 508 360 157 505 425 400 3231 6434
    Par 5 4 5 3 4 4 4 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 6 4 5 4 4 6 5 3 6 43 6 4 5 5 5 4 5 5 4 43 86
    To Par +1 +1 +1 +2 +2 +4 +5 +5 +7   +9 +10 +11 +11 +12 +13 +13 +14 +14   +14
    Hole Yards Par Score To Par
    1 525 5 6 +1
    2 350 4 4 +1
    3 505 5 5 +1
    4 165 3 4 +2
    5 372 4 4 +2
    6 398 4 6 +4
    7 355 4 5 +5
    8 138 3 3 +5
    9 395 4 6 +7
    OUT 3203 36 43  
    10 346 4 6 +9
    11 125 3 4 +10
    12 405 4 5 +11
    13 508 5 5 +11
    14 360 4 5 +12
    15 157 3 4 +13
    16 505 5 5 +13
    17 425 4 5 +14
    18 400 4 4 +14
    IN 3231 36 43  
    TOT 6434 72 86 +14
  • Place: 13
  • Division: Boys 16-19
  • Points 6.00
  • Total: 98 (+27)
  • Round 1:98 (+27) Harbor Shores
  • Show Scorecard
  • Harbor Shores -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 385 144 311 171 537 389 396 364 522 3219 493 122 378 167 418 510 380 162 397 3027 6246
    Par 4 3 4 3 5 4 4 4 5 36 5 3 4 3 4 5 4 3 4 35 71
    Score 6 4 6 4 8 6 5 6 6 51 7 4 5 4 5 7 6 5 4 47 98
    To Par +2 +3 +5 +6 +9 +11 +12 +14 +15   +17 +18 +19 +20 +21 +23 +25 +27 +27   +27
    Hole Yards Par Score To Par
    1 385 4 6 +2
    2 144 3 4 +3
    3 311 4 6 +5
    4 171 3 4 +6
    5 537 5 8 +9
    6 389 4 6 +11
    7 396 4 5 +12
    8 364 4 6 +14
    9 522 5 6 +15
    OUT 3219 36 51  
    10 493 5 7 +17
    11 122 3 4 +18
    12 378 4 5 +19
    13 167 3 4 +20
    14 418 4 5 +21
    15 510 5 7 +23
    16 380 4 6 +25
    17 162 3 5 +27
    18 397 4 4 +27
    IN 3027 35 47  
    TOT 6246 71 98 +27
  • Place: 12
  • Division: Boys 16-19
  • Points 7.00
  • Total: 91 (+19)
  • Round 1:91 (+19) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 3 5 6 4 5 6 5 4 6 44 5 7 5 4 4 6 4 5 7 47 91
    To Par -1 -1 +1 +2 +3 +4 +5 +6 +8   +9 +11 +12 +13 +13 +14 +14 +16 +19   +19
    Hole Yards Par Score To Par
    1 412 4 3 -1
    2 488 5 5 -1
    3 355 4 6 +1
    4 162 3 4 +2
    5 378 4 5 +3
    6 528 5 6 +4
    7 377 4 5 +5
    8 185 3 4 +6
    9 372 4 6 +8
    OUT 3257 36 44  
    10 406 4 5 +9
    11 485 5 7 +11
    12 370 4 5 +12
    13 221 3 4 +13
    14 364 4 4 +13
    15 489 5 6 +14
    16 354 4 4 +14
    17 187 3 5 +16
    18 404 4 7 +19
    IN 3280 36 47  
    TOT 6537 72 91 +19
  • Place: T8
  • Division: Boys 16-19
  • Points 11.00
  • Total: 95 (+24)
  • Round 1:95 (+24) Warren Golf Course
  • Show Scorecard
  • Warren Golf Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 462 393 143 518 436 398 414 185 3321 495 216 443 433 197 380 345 480 434 3423 6744
    Par 4 4 4 3 5 4 4 4 3 35 5 3 4 4 3 4 4 5 4 36 71
    Score 5 8 4 4 5 6 4 6 3 45 5 4 6 5 4 5 8 6 7 50 95
    To Par +1 +5 +5 +6 +6 +8 +8 +10 +10   +10 +11 +13 +14 +15 +16 +20 +21 +24   +24
    Hole Yards Par Score To Par
    1 372 4 5 +1
    2 462 4 8 +5
    3 393 4 4 +5
    4 143 3 4 +6
    5 518 5 5 +6
    6 436 4 6 +8
    7 398 4 4 +8
    8 414 4 6 +10
    9 185 3 3 +10
    OUT 3321 35 45  
    10 495 5 5 +10
    11 216 3 4 +11
    12 443 4 6 +13
    13 433 4 5 +14
    14 197 3 4 +15
    15 380 4 5 +16
    16 345 4 8 +20
    17 480 5 6 +21
    18 434 4 7 +24
    IN 3423 36 50  
    TOT 6744 71 95 +24
  • Place: T7
  • Division: Boys 16-19
  • Points 13.50
  • Total: 92 (+20)
  • Round 1:92 (+20) Bent Oak Golf Club
  • Show Scorecard
  • Bent Oak Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 511 157 401 432 356 378 484 168 407 3294 365 200 390 510 178 520 341 380 326 3210 6504
    Par 5 3 4 4 4 4 5 3 4 36 4 3 4 5 3 5 4 4 4 36 72
    Score 5 3 4 5 4 5 6 5 5 42 5 4 6 8 4 5 5 8 5 50 92
    To Par E E E +1 +1 +2 +3 +5 +6   +7 +8 +10 +13 +14 +14 +15 +19 +20   +20
    Hole Yards Par Score To Par
    1 511 5 5 E
    2 157 3 3 E
    3 401 4 4 E
    4 432 4 5 +1
    5 356 4 4 +1
    6 378 4 5 +2
    7 484 5 6 +3
    8 168 3 5 +5
    9 407 4 5 +6
    OUT 3294 36 42  
    10 365 4 5 +7
    11 200 3 4 +8
    12 390 4 6 +10
    13 510 5 8 +13
    14 178 3 4 +14
    15 520 5 5 +14
    16 341 4 5 +15
    17 380 4 8 +19
    18 326 4 5 +20
    IN 3210 36 50  
    TOT 6504 72 92 +20
  • Place: 4
  • Division: Boys 16-19
  • Points 30.00
  • Total: 93 (+21)
  • Round 1:93 (+21) Brookwood Golf Course
  • Show Scorecard
  • Brookwood Golf Course -- 6/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 430 531 350 164 382 477 383 178 346 3241 408 196 356 506 394 161 377 416 526 3340 6581
    Par 4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
    Score 5 7 5 4 6 6 7 4 4 48 6 3 5 6 5 3 5 7 5 45 93
    To Par +1 +3 +4 +5 +7 +8 +11 +12 +12   +14 +14 +15 +16 +17 +17 +18 +21 +21   +21
    Hole Yards Par Score To Par
    1 430 4 5 +1
    2 531 5 7 +3
    3 350 4 5 +4
    4 164 3 4 +5
    5 382 4 6 +7
    6 477 5 6 +8
    7 383 4 7 +11
    8 178 3 4 +12
    9 346 4 4 +12
    OUT 3241 36 48  
    10 408 4 6 +14
    11 196 3 3 +14
    12 356 4 5 +15
    13 506 5 6 +16
    14 394 4 5 +17
    15 161 3 3 +17
    16 377 4 5 +18
    17 416 4 7 +21
    18 526 5 5 +21
    IN 3340 36 45  
    TOT 6581 72 93 +21