Lifestyle Junior Golf Tour

Alex Thompson Player Profile

Alex Thompson
  • ELKHART, IN
  • Class of 2025
  • Age: 16
  • Scoring Average: 92.71
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 26
  • Boys 16-19 Points: 13.50
  • Boys 16-19 Scoring Average: 85.00
  • Boys 16-19 Events: 1
Division: Boys 14-15
  • Boys 14-15 Rank: 16
  • Boys 14-15 Points: 91.50
  • Boys 14-15 Scoring Average: 94.00
  • Boys 14-15 Events: 6
Scoring Profile
  • Par 3's: 4.07
  • Par 4's: 5.23
  • Par 5's: 6.15
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (3.17%)
  • Pars: 36 (28.57%)
  • Bogeys: 39 (30.95%)
  • Doubles: 34 (26.98%)
  • Others: 13 (10.32%)
Tournaments
  • Place: T15
  • Division: Boys 14-15
  • Points 3.50
  • Total: 101 (+30)
  • Round 1:101 (+30) Harbor Shores
  • Show Scorecard
  • Harbor Shores -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 385 144 311 171 537 389 396 364 522 3219 493 122 378 167 418 510 380 162 397 3027 6246
    Par 4 3 4 3 5 4 4 4 5 36 5 3 4 3 4 5 4 3 4 35 71
    Score 4 5 5 5 7 9 6 5 4 50 4 4 7 6 6 5 6 5 8 51 101
    To Par E +2 +3 +5 +7 +12 +14 +15 +14   +13 +14 +17 +20 +22 +22 +24 +26 +30   +30
    Hole Yards Par Score To Par
    1 385 4 4 E
    2 144 3 5 +2
    3 311 4 5 +3
    4 171 3 5 +5
    5 537 5 7 +7
    6 389 4 9 +12
    7 396 4 6 +14
    8 364 4 5 +15
    9 522 5 4 +14
    OUT 3219 36 50  
    10 493 5 4 +13
    11 122 3 4 +14
    12 378 4 7 +17
    13 167 3 6 +20
    14 418 4 6 +22
    15 510 5 5 +22
    16 380 4 6 +24
    17 162 3 5 +26
    18 397 4 8 +30
    IN 3027 35 51  
    TOT 6246 71 101 +30
  • Place: T7
  • Division: Boys 16-19
  • Points 13.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Elbel Golf Course
  • Show Scorecard
  • Elbel Golf Course -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 412 488 355 162 378 528 377 185 372 3257 406 485 370 221 364 489 354 187 404 3280 6537
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 8 5 3 4 5 6 3 4 42 5 6 5 3 3 6 6 4 5 43 85
    To Par E +3 +4 +4 +4 +4 +6 +6 +6   +7 +8 +9 +9 +8 +9 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 412 4 4 E
    2 488 5 8 +3
    3 355 4 5 +4
    4 162 3 3 +4
    5 378 4 4 +4
    6 528 5 5 +4
    7 377 4 6 +6
    8 185 3 3 +6
    9 372 4 4 +6
    OUT 3257 36 42  
    10 406 4 5 +7
    11 485 5 6 +8
    12 370 4 5 +9
    13 221 3 3 +9
    14 364 4 3 +8
    15 489 5 6 +9
    16 354 4 6 +11
    17 187 3 4 +12
    18 404 4 5 +13
    IN 3280 36 43  
    TOT 6537 72 85 +13
  • Place: T8
  • Division: Boys 14-15
  • Points 11.00
  • Total: 91 (+19)
  • Round 1:91 (+19) Knollwood Country Club - West
  • Show Scorecard
  • Knollwood Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 379 146 438 360 438 359 167 495 380 3162 346 185 367 477 170 412 487 363 391 3198 6360
    Par 4 3 4 4 5 4 3 5 4 36 4 3 4 5 3 4 5 4 4 36 72
    Score 5 4 5 7 7 5 3 5 4 45 4 7 6 6 2 6 5 4 6 46 91
    To Par +1 +2 +3 +6 +8 +9 +9 +9 +9   +9 +13 +15 +16 +15 +17 +17 +17 +19   +19
    Hole Yards Par Score To Par
    1 379 4 5 +1
    2 146 3 4 +2
    3 438 4 5 +3
    4 360 4 7 +6
    5 438 5 7 +8
    6 359 4 5 +9
    7 167 3 3 +9
    8 495 5 5 +9
    9 380 4 4 +9
    OUT 3162 36 45  
    10 346 4 4 +9
    11 185 3 7 +13
    12 367 4 6 +15
    13 477 5 6 +16
    14 170 3 2 +15
    15 412 4 6 +17
    16 487 5 5 +17
    17 363 4 4 +17
    18 391 4 6 +19
    IN 3198 36 46  
    TOT 6360 72 91 +19
  • Place: 10
  • Division: Boys 14-15
  • Points 9.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Blackthorn Golf Club
  • Show Scorecard
  • Blackthorn Golf Club -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 390 292 170 518 440 360 518 158 404 3250 324 407 412 200 392 501 134 416 515 3301 6551
    Par 4 4 3 5 4 4 5 3 4 36 4 4 4 3 4 5 3 4 5 36 72
    Score 7 4 3 6 6 4 6 4 4 44 6 5 5 4 6 7 5 7 6 51 95
    To Par +3 +3 +3 +4 +6 +6 +7 +8 +8   +10 +11 +12 +13 +15 +17 +19 +22 +23   +23
    Hole Yards Par Score To Par
    1 390 4 7 +3
    2 292 4 4 +3
    3 170 3 3 +3
    4 518 5 6 +4
    5 440 4 6 +6
    6 360 4 4 +6
    7 518 5 6 +7
    8 158 3 4 +8
    9 404 4 4 +8
    OUT 3250 36 44  
    10 324 4 6 +10
    11 407 4 5 +11
    12 412 4 5 +12
    13 200 3 4 +13
    14 392 4 6 +15
    15 501 5 7 +17
    16 134 3 5 +19
    17 416 4 7 +22
    18 515 5 6 +23
    IN 3301 36 51  
    TOT 6551 72 95 +23
  • Place: 13
  • Division: Boys 14-15
  • Points 6.00
  • Total: 91 (+20)
  • Round 1:91 (+20) Warren Golf Course
  • Show Scorecard
  • Warren Golf Course -- 6/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 462 393 143 518 436 398 414 185 3321 495 216 443 433 197 380 345 480 434 3423 6744
    Par 4 4 4 3 5 4 4 4 3 35 5 3 4 4 3 4 4 5 4 36 71
    Score 5 4 4 3 5 5 5 6 3 40 7 5 8 4 5 4 5 7 6 51 91
    To Par +1 +1 +1 +1 +1 +2 +3 +5 +5   +7 +9 +13 +13 +15 +15 +16 +18 +20   +20
    Hole Yards Par Score To Par
    1 372 4 5 +1
    2 462 4 4 +1
    3 393 4 4 +1
    4 143 3 3 +1
    5 518 5 5 +1
    6 436 4 5 +2
    7 398 4 5 +3
    8 414 4 6 +5
    9 185 3 3 +5
    OUT 3321 35 40  
    10 495 5 7 +7
    11 216 3 5 +9
    12 443 4 8 +13
    13 433 4 4 +13
    14 197 3 5 +15
    15 380 4 4 +15
    16 345 4 5 +16
    17 480 5 7 +18
    18 434 4 6 +20
    IN 3423 36 51  
    TOT 6744 71 91 +20
  • Place: 3
  • Division: Boys 14-15
  • Points 50.00
  • Total: 91 (+20)
  • Round 1:91 (+20) Chikaming Country Club - Chickaming
  • Show Scorecard
  • Chikaming Country Club -- 6/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 345 368 538 141 408 359 207 384 3084 417 507 185 163 384 505 138 523 398 3220 6304
    Par 4 4 4 5 3 4 4 3 4 35 4 5 3 3 4 5 3 5 4 36 71
    Score 5 5 5 7 4 6 6 4 4 46 4 5 3 3 6 6 4 8 6 45 91
    To Par +1 +2 +3 +5 +6 +8 +10 +11 +11   +11 +11 +11 +11 +13 +14 +15 +18 +20   +20
    Hole Yards Par Score To Par
    1 334 4 5 +1
    2 345 4 5 +2
    3 368 4 5 +3
    4 538 5 7 +5
    5 141 3 4 +6
    6 408 4 6 +8
    7 359 4 6 +10
    8 207 3 4 +11
    9 384 4 4 +11
    OUT 3084 35 46  
    10 417 4 4 +11
    11 507 5 5 +11
    12 185 3 3 +11
    13 163 3 3 +11
    14 384 4 6 +13
    15 505 5 6 +14
    16 138 3 4 +15
    17 523 5 8 +18
    18 398 4 6 +20
    IN 3220 36 45  
    TOT 6304 71 91 +20
  • Place: 8
  • Division: Boys 14-15
  • Points 12.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Elcona Country Club
  • Show Scorecard
  • Elcona Country Club -- 6/6/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 312 409 166 549 422 403 485 193 318 3257 322 192 418 163 529 385 540 395 329 3273 6530
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 3 5 4 5 4 4 36 72
    Score 4 5 4 7 4 5 5 6 6 46 5 5 6 3 7 5 9 5 4 49 95
    To Par E +1 +2 +4 +4 +5 +5 +8 +10   +11 +13 +15 +15 +17 +18 +22 +23 +23   +23
    Hole Yards Par Score To Par
    1 312 4 4 E
    2 409 4 5 +1
    3 166 3 4 +2
    4 549 5 7 +4
    5 422 4 4 +4
    6 403 4 5 +5
    7 485 5 5 +5
    8 193 3 6 +8
    9 318 4 6 +10
    OUT 3257 36 46  
    10 322 4 5 +11
    11 192 3 5 +13
    12 418 4 6 +15
    13 163 3 3 +15
    14 529 5 7 +17
    15 385 4 5 +18
    16 540 5 9 +22
    17 395 4 5 +23
    18 329 4 4 +23
    IN 3273 36 49  
    TOT 6530 72 95 +23